We actively collaborate with motivated students and involve them in our industrial and fundamental research projects. Many of our projects are carried out in close cooperation with leading companies, giving students the opportunity to work on real-world challenges and cutting-edge technologies.

We offer paid positions, with compensation based on experience and the agreed workload. This cooperation can be seamlessly combined with a bachelor’s, master’s, or PhD thesis, allowing students to gain practical experience while advancing their academic work.
Our students regularly achieve excellent results in final examinations and often receive prestigious awards for their research achievements. If you are eager to grow your skills and work on meaningful projects, we would be happy to collaborate with you.
Below you can find the currently listed topics for collaboration. Of course, you can contact anyone from our department (see the People section) to discuss the possibilities of collaboration directly with them.
Viktorie Valdmanová – Paper in a prestigious journal (Omega) published during her bachelor’s degree study (2025)
Petr Stejskal – Werner von Siemense Award 2024 (Best thesis on Smart Infrastructure and Energy)
Pavlína Koutecká – The second place in competition IT SPY 2023
A student team involving Matěj Petr, Brice Calestani, Jan Drik – the prize for the best project in Industry 4.0 for “Energy optimization of robotic cells” from Confederation of Industry of the Czech Republic (2020)
Kateřina Brejchova – Grade 1 Application Result in Natural Sciences of the national evaluation Methodology 17+: Scheduling Algorithms for Time-Sensitive Networking (2021).
Libor Bukata – Werner von Siemense Award 2018 (Best thesis on Industry 4.0)
A student team involving Martin Vajnar, Jaroslav Klapálek, David Kopecký, Anders Pederson, Jan Bednář, Jiří Vlasák, Philippe Swartvagher, Jiří Zahory, Jan Skala, Petr Frantal, Jiří Kerner, Jiří Hubačka and Joel Matějka – won the Formula 1/10 Autonomous Racing Competition organized by the University of Pennsylvania (1st place in Porto April 2018, 3rd place in Torino Sept 2018, and 2nd place in New York Oct 2019)
Topic | Supervisor | Supervisor email | Level of study |
|---|---|---|---|
| Digital twin of a hybrid source of electric energy | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | MASTER |
| Model of an electrolyser for hybrid power source simulation | Ing. Petr Stejskal | petr.stejskal@cvut.cz | MASTER |
| Control of a hybrid power source including hydrogen infrastructure using ML for efficient operation | Ing. Petr Stejskal | petr.stejskal@cvut.cz | MASTER |
| Manual adaptation of the existing schedule | prof. Dr. Ing. Zdeněk Hanzálek | zdenek.hanzalek@cvut.cz | MASTER |
| Automatic generation of road network description from data collected by vehicles | Ing. Michal Sojka, Ph.D. | michal.sojka@cvut.cz | BACHELOR |
| Optimization of the Movement of a Rotating Sensor for Observing Areas of Interest | Ing. Jan Pikman | pikmajan@fel.cvut.cz | MASTER |
| Optimization and simulation of personalized medicine picking scheduling using Hexaly | Ing. Viktor Emil Korladinov | korlavik@fel.cvut.cz | MASTER |
| Extensions of ROS 2 trace analyzer tool | Ing. Michal Sojka, Ph.D. | michal.sojka@cvut.cz | BACHELOR |
| Towards hardware acceleration of structured sparse matrix operations on RISC-V architecture | Ing. Michal Sojka, Ph.D. | michal.sojka@cvut.cz | MASTER |
| Modeling energy consumption of robotic manipulators | Ing. Jan Ševic | sevicjan@fel.cvut.cz | BACHELOR |
| Loading control of an autonomous skid steer loader | Ing. Michal Sojka, Ph.D. | michal.sojka@cvut.cz | BACHELOR |
| Impact of Plan Optimization on Anytime Planners | Ing. Jakub Med | jakub.med@cvut.cz | BACHELOR_OR_MASTER |
| Visualization of Agent Behavior in a Non-Deterministic Game Environment | Ing. Jakub Med | jakub.med@cvut.cz | BACHELOR_OR_MASTER |
| Minimization of Turn Around Time in Clinical Laboratories | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | MASTER |
| Analysis of a laboratory work-flow based on data and design of a data-driven process optimization | Ing. Antonín Novák, Ph.D. | novakan9@partner.cvut.cz | MASTER |
| Automated vehicle control using the Autoware project | Ing. Michal Sojka, Ph.D. | michal.sojka@cvut.cz | BACHELOR_OR_MASTER |
| Scheduling algorithms for constrained sequence-dependent setup times on parallel machines | Ing. Antonín Novák, Ph.D. | novakan9@partner.cvut.cz | MASTER |
| Surgery planning using machine learning techniques | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | MASTER |
| Resource-constrained project scheduling problemem with malleable tasks | prof. Dr. Ing. Zdeněk Hanzálek | zdenek.hanzalek@cvut.cz | MASTER |
| Use of the Rust language for robotic applications in ROS 2 | Ing. Michal Sojka, Ph.D. | michal.sojka@cvut.cz | BACHELOR_OR_MASTER |
| Optimization of robotic cells in Process Simulate environment | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | MASTER |
| Automatic planning for a passive surveillance system | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | MASTER |
| Real-Time schedulability analysis of Rust r2r crate for ROS 2 | Ing. Michal Sojka, Ph.D. | michal.sojka@cvut.cz | MASTER |
| Simulation of Plan Execution under Uncertainty | doc. RNDr. Lukáš Chrpa, Ph.D. | chrpaluk@cvut.cz | BACHELOR_OR_MASTER |
| Multi-agent operating rooms scheduling based on data analysis | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | MASTER |
| Gradient trajectory planner for automatic lane changes on the motorway | Ing. Michal Sojka, Ph.D. | michal.sojka@cvut.cz | BACHELOR |
| Hierarchical placement of analog integrated circuits | Ing. Josef Grus | grusjose@fel.cvut.cz | MASTER |
| Optimalizace procesu vyhodnocování vzorků v laboratoři s neurčitými časy dostupnosti vzorků | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | BACHELOR |
| Stochastic programming algorithms and their performance guarantees | Ing. Antonín Novák, Ph.D. | novakan9@partner.cvut.cz | BACHELOR_OR_MASTER |
| Combining Automated Planning and Monte Carlo Techniques for Acting in Dynamic Environments | doc. RNDr. Lukáš Chrpa, Ph.D. | chrpaluk@cvut.cz | MASTER |
| Processing time estimation | prof. Dr. Ing. Zdeněk Hanzálek | zdenek.hanzalek@cvut.cz | MASTER |
| Accelerating the Constraint Programming solver by asynchronously providing heuristic solutions at runtime | Ing. Vilém Heinz | heinzvil@fel.cvut.cz | MASTER |
| Digital twin of an autonomous car | Ing. Michal Sojka, Ph.D. | michal.sojka@cvut.cz | BACHELOR |
| Optimization of raw material production of in the food industry | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | MASTER |
| Dispatcher ROS node and UI for testing robot | prof. Dr. Ing. Zdeněk Hanzálek | zdenek.hanzalek@cvut.cz | MASTER |
| Diagnostic tools for automotive ECUs | Ing. Michal Sojka, Ph.D. | michal.sojka@cvut.cz | BACHELOR_OR_MASTER |
| Analysis and optimization of samples transport to a clinical laboratory | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | MASTER |
| Configurable algorithm for personnel rostering problems | prof. Dr. Ing. Zdeněk Hanzálek | zdenek.hanzalek@cvut.cz | MASTER |
| Optimization of robotic cell power consumption not requiring accurate simulation | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | MASTER |
| Production scheduling concerning variable energy prices | Ing. Antonín Novák, Ph.D. | novakan9@partner.cvut.cz | MASTER |
| Surgery planning using machine learning techniques | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | MASTER |
| Distributionally robust stochastic optimization | Ing. Antonín Novák, Ph.D. | novakan9@partner.cvut.cz | BACHELOR_OR_MASTER |
| Real-Time application support for ROS2 | Ing. Michal Sojka, Ph.D. | michal.sojka@cvut.cz | BACHELOR_OR_MASTER |
| Bottleneck detection in a schedule | prof. Dr. Ing. Zdeněk Hanzálek | zdenek.hanzalek@cvut.cz | MASTER |
| Route planner for BEVs with optimized charging times | Ing. Antonín Novák, Ph.D. | novakan9@partner.cvut.cz | MASTER |
| Constraint Programming for combinatoril optimization problems | prof. Dr. Ing. Zdeněk Hanzálek | zdenek.hanzalek@cvut.cz | MASTER |
| Optimization of processes in Circular Economy | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | MASTER |
| Material splitting optimization | prof. Dr. Ing. Zdeněk Hanzálek | zdenek.hanzalek@cvut.cz | MASTER |
| Material routing in flexible production | prof. Dr. Ing. Zdeněk Hanzálek | zdenek.hanzalek@cvut.cz | MASTER |
| Use of machine learning techniques to solve scheduling problems | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | MASTER |
| Scheduling algorithm for RCPSP with weighted tardiness | prof. Dr. Ing. Zdeněk Hanzálek | zdenek.hanzalek@cvut.cz | MASTER |
| Scheduling of e-commerce products picking in a compact robotic storage system (RCS/RS) | Ing. Viktor Emil Korladinov | korlavik@fel.cvut.cz | MASTER |
| Project Scheduling with Energy-Demanding Machine | prof. Dr. Ing. Zdeněk Hanzálek | zdenek.hanzalek@cvut.cz | MASTER |
| Tool for data aggregation and prediction in energy sector | Ing. Petr Stejskal | petr.stejskal@cvut.cz | BACHELOR |
| Time-of-Use scheduling with multiple processing states | Ing. Antonín Novák, Ph.D. | novakan9@partner.cvut.cz | MASTER |
| Bicriteria Resource-Constrained Project Scheduling to Minimize tardiness and Total Energy Cost under TOU with energy storage | Ing. Jan Ševic | sevicjan@fel.cvut.cz | BACHELOR_OR_MASTER |
| Modelling of suregry planning and scheduling using cooperative game theory principles | doc. Ing. Přemysl Šůcha, Ph.D. | premysl.sucha@cvut.cz | BACHELOR |
| Scheduling for wafer manufacturing | prof. Dr. Ing. Zdeněk Hanzálek | zdenek.hanzalek@cvut.cz | MASTER |
No matching records found.